HubuFX Trading Instruments
Below you can find a list of the whole tradable instruments and their information that are offered by HubuFx Forex Broker to its Raw account holders.
- Forex swap is calculated based on the interest rate differential between the two currencies and is expressed in pips. A pip is the smallest unit of price movement in forex trading, and it represents 1/100th of 1%. The formula to calculate the swap rate is: Swap = (Pip Value * Swap Rate * Number of Nights) / 10.
- When the rollover/swap rates are in points, the HubuFX trading platform converts them automatically into the account’s base currency.
- The swap is either paid or charged by HubuFX to you at the end of each trading day if you keep your trade open overnight. If you are paid swap, cash will be added to your Balance. If you are charged swap, cash will be deducted from your Balance.
- The rollover/swap rates are subject to change by HubuFX. For the most up-to-date rollover/swap rates, please refer to the table below.
HubuFX Major Pair
Symbil | Swap Long | Swap Short | Contract Size | Leverage Less than 1K | Leverage More than 1K | Description |
AUDUSD | 1.35 | -2.37 | 10,000 | 1:400 | 1:200 | Euro / US Dollar |
EURGBP | 1.71 | -4.46 | 10,000 | 1:400 | 1:200 | Euro / British Pound |
EURUSD
| -7.5 | 4.6 | 10,000 | 1:400 | 1:200 | Euro / US Dollar |
GBPUSD | -3.98 | 0.92 | 10,000 | 1:400 | 1:200 | British Pound / US Dollar |
NZDUSD | -0.9 | -1.15 | 10,000 | 1:400 | 1:200 | New Zealand Dollar / US Dollar |
USDCAD | 0.78 | -2.2 | 10,000 | 1:400 | 1:200 | US Dollar / Canadian Dollar |
USDCHF | 8.03 | -11.18 | 10,000 | 1:400 | 1:200 | US Dollar / Swiss Frank |
USDJPY | 15 | -17.31 | 10,000 | 1:400 | 1:200 | US Dollar / Japanese Yen |
HubuFX Minor Pairs
Symbil | Swap Long | Swap Short | Contract Size | Leverage Lower than 1 K | Leverage More than 1 K | Description |
AUDCAD | -3.1 | 0.8 | 10,000 | 1:400 | 1:200 | Australian Dollar / Canadian Dollar |
AUDCHF | 3 | -5.2 | 10,000 | 1:400 | 1:200 | Australian Dollar / Swiss Frank |
AUDJPY | 8.2 | -8.75 | 10,000 | 1:400 | 1:200 | Australian Dollar / Japanese Yen |
AUDNZD | -3.35 | 2 | 10,000 | 1:400 | 1:200 | Australian Dollar / New Zealand Dollar |
CADCHF | 5.31 | -7.1
| 10,000 | 1:400 | 1:200 | Canadian Dollar / Swiss Frank |
CADJPY | 9 | -12.39 | 10,000 | 1:400 | 1:200 | Canadian Dollar / Japanese Yen |
CHFJPY | 3.4 | -7.5
| 10,000 | 1:400 | 1:200 | Swiss Frank / Japanese Yen |
EURAUD | -5.75 | 3.33
| 10,000 | 1:400 | 1:200 | Euro / Australian Dollar |
EURCAD | -7.65 | 4.55 | 10,000 | 1:400 | 1:200 | Euro / Canadian Dollar |
EURCHF | 3.42 | -6.1 | 10,000 | 1:400 | 1:200 | Euro / Frank Swiss |
EURJPY | 9 | -12.5 | 10,000 | 1:400 | 1:200 | Euro / Japanese Yen |
EURNZD | -12.9 | 7.2 | 10,000 | 1:400 | 1:200 | Euro / New Zealand Dollar |
GBPAUD | -0.25 | -2.85 | 10,000 | 1:400 | 1:200 | Great Britian Pound / Australian Dollar |
GBPCAD | -2.88 | -0.5 | 10,000 | 1:400 | 1:200 | Great Britian Pound / Canadian Dollar |
GBPCHF | 7.7 | -11.35 | 10,000 | 1:400 | 1:200 | Great Britian Pound / Swiss Frank |
GBPJPY | 15 | -17.2 | 10,000 | 1:400 | 1:200 | Great Britian Pound / Japanese Yen |
GBPNZD | -5.1 | 1.5 | 10,000 | 1:400 | 1:200 | Great Britian Pound / New Zealand Dollar |
GBPSEK | 8.6 | -46 | 10,000 | 1:400 | 1:200 | Great Britain Pound / Swedish Kroner |
NZDCAD | 0.45 | -1.5 | 10,000 | 1:400 | 1:200 | New Zealand Dollar / Canadian Dollar |
NZDCHF | 4.38 | -6.55 | 10,000 | 1:400 | 1:200 | New Zealand Dollar / Swiss Frank |
NZDJPY | 9 | -10.2 | 10,000 | 1:400 | 1:200 | New Zealand Dollar / Japanese Yen |
USDSGD | -0.25 | -3.8 | 10,000 | 1:400 | 1:200 | US Dollar / Singapore Dollar |
HubuFX Forex Exotics Pairs
Symbil | Swap Long | Swap Short | Contract Size | Leverage Less than 1K | Leverage More than 1K | Description |
AUDSGD | -3.85 | -1.48 | 10,000 | 1:200 | 1:100 | Australian Dollar / Singapore Dollar |
CHFSGD | -16.5 | 7.77 | 10,000 | 1:200 | 1:100 | Swiss Frank / Singapore Dollar |
EURDKK | -26.5 | -21 | 10,000 | 1:200 | 1:100 | Euro / Danish Korner |
EURHKD | -14 | -15.5 | 10,000 | 1:200 | 1:100 | Euro / Hong Kong Dollar |
EURNOK | -22.5 | -15 | 10,000 | 1:200 | 1:100 | Euro / Norwegian Krona |
EURPLN | -58 | 31 | 10,000 | 1:200 | 1:100 | Euro / Polish Zloty |
EURSEK | -30 | -11.4 | 10,000 | 1:200 | 1:100 | Euro / Swedish Kroner |
EURSGD | -10.7 | 1.42 | 10,000 | 1:200 | 1:100 | Euro / Singapore Dollar |
EURTRY | -1125 | 598 | 10,000 | 1:200 | 1:100 | Euro / Turkish Lira |
EURZAR | -380 | 190 | 10,000 | 1:200 | 1:100 | Euro / South African Rand |
GBPDKK | 7.5 | -92.5 | 10,000 | 1:200 | 1:100 | Great Britain Pound / Danish Kroner |
GBPNOK | 7 | -72.45 | 10,000 | 1:200 | 1:100 | Great Britain Pound / Norwegian Krona |
GBPSGD | -4 | -4.7 | 10,000 | 1:200 | 1:100 | Great Britain Pound / Singapore Dollar |
GBPTRY | -625.4 | 305.44 | 10,000 | 1:200 | 1:100 | Great Britain Pound / Turkish Lira |
NOKJPY | 0.09 | -0.17 | 10,000 | 1:200 | 1:100 | Norwegian Kroner / Japanese Yen |
NOKSEK | -2.4 | -2 | 10,000 | 1:200 | 1:100 | Norwegian Kroner / Swedish Kroner |
SEKJPY | 1.1 | -1.5 | 10,000 | 1:200 | 1:100 | Swedish Kroner / Japanese Yen |
SGDJPY | 7 | -13 | 10,000 | 1:200 | 1:100 | Singapore Dollar / Japanese Yen |
USDCNH | 25 | -65 | 10,000 | 1:200 | 1:100 | US Dollar / Chinese Renminbi |
USDCZK | -7.4 | -6.5 | 10,000 | 1:200 | 1:100 | US Dollar / Czech Republic Korunas |
USDDKK | 15.3 | -63 | 10,000 | 1:200 | 1:100 | US Dollar / Danish Korner |
USDHKD | 5 | -48 | 10,000 | 1:200 | 1:100 | US Dollar / Hong Kong Dollar |
USDHUF | -120 | 85 | 10,000 | 1:200 | 1:100 | US Dollar / Hungarian Forints |
USDHKD | 5 | -48 | 10,000 | 1:200 | 1:100 | US Dollar / Hong Kong Dollar |
USDMXN | -440 | 230 | 10,000 | 1:200 | 1:100 | US Dollar / Mexican Peso |
USDNOK | 8.33 | -8.42 | 10,000 | 1:200 | 1:100 | US Dollar / Norweigian Kroner |
USDPLN | -35 | 2.5 | 10,000 | 1:200 | 1:100 | US Dollar / Polish Zlotys |
USDSEK | 25.19 | -57.54 | 10,000 | 1:200 | 1:100 | US Dollar / Polish Zlotys |
USDTHB | -500 | 50 | 10,000 | 1:200 | 1:100 | US Dollar / Thai Baht |
USDTRY | -1220.54 | 262 | 10,000 | 1:200 | 1:100 | US Dollar / Turkish Lira |
USDRUB | -3000 | -100 | 1,000 | 1:200 | 1:100 | US Dollar / Russian Ruble |
USDZAR | -240 | 91.75 | 1,000 | 1:200 | 1:100 | US Dollar / South African Rand |
HubuFX Commodities
Symbil | Swap Long | Swap Short | Contract Size | Leverage Less than 1K | Leverage More than 1K | Description |
XAUUSD | -20.4 | 18.5 | 100 | 1:200 | 1:100 | Gold / US Dollar |
XAGUSD | -4.1 | 3.1 | 1,000 | 1:200 | 1:100 | Silver / US Dollar |
XBRUSD | 0.5 | -2 | 100 | 1:20 | 1:10 | Crude Oil / US Dollar |
XBRUSD | 0.4 | -3.5 | 100 | 1:20 | 1:10 | Brent Oil / US Dollar |
HubuFX Indices
Symbil | Swap Long | Swap Short | Contract Size | Leverage Less than 1K | Leverage More than 1K | Description |
AU200 | 0.5 | -1.9 | 1 | 1:20 | 1:10 | Australia 200 Index |
CA60 | -0.25 | -0.07 | 1 | 1:20 | 1:10 | Canada 60 Index |
CHINA50 | -1.38 | 0.29 | 1 | 1:20 | 1:10 | FTSE China A50 Index |
DE40 | -2.72 | 0.07 | 1 | 1:20 | 1:10 | Germany 40 Index |
ES35 | -1.57 | 0.04 | 1 | 1:20 | 1:10 | Spain 35 Index |
F40 | -1.57 | 0.04 | 1 | 1:20 | 1:10 | France 40 Index |
HK50 | -3.99 | 0.71 | 1 | 1:20 | 1:10 | Hong Kong 50 Index |
IN50 | -4.16 | 2.63 | 1 | 1:20 | 1:10 | India 50 Index |
IT40 | -4.19 | -0.48 | 1 | 1:20 | 1:10 | Italy 40 Index |
JP225 | -2.49 | -2.49 | 1 | 1:20 | 1:10 | Japan 225 Index |
MIDE50 | -4.21 | -0.48 | 1 | 1:20 | 1:10 | German MID 50 Index |
SA50 | -22.34 | -12.34 | 1 | 1:20 | 1:10 | Soth Africa 40 Index |
STOXX40 | -0.74 | 0.02 | 1 | 1:20 | 1:10 | EU Stocks 50 Index |
TECDE30 | -0.5 | -0.06 | 1 | 1:20 | 1:10 | Germany Tech 30 Index |
UK100 | -1.6 | 0.31 | 1 | 1:20 | 1:10 | United Kingdom 100 Index |
US2000 | -1 | -0.23 | 1 | 1:20 | 1:10 | United States Small Cap 2000 Index |
US30 | -7.29 | 1.86 | 1 | 1:20 | 1:10 | Wallstreet 30 Index |
US500 | -0.91 | 0.23 | 1 | 1:20 | 1:10 | US SPX Index |
USTEC | -2.97 | 0.76 | 1 | 1:20 | 1:10 | US Tech 100 Index |
HubuFX Cryptocurrencies
Symbil | Swap Long | Swap Short | Contract Size | Leverage Less than 1K | Leverage More than 1K | Description |
BTCUSD | -10 | -10 | 1 | 1:20 | 1:10 | Bitcoin / US Dollar |
BCHUSD | -15 | -15 | 1 | 1:20 | 1:10 | Bitcoin Cash / US Dollar |
ETHUSD | -15 | -15 | 1 | 1:20 | 1:10 | Ethereum / US Dollar |
LTCUSD | -15 | -15
| 1 | 1:20 | 1:10 | Liecoin / US Dollar |
BNBUSD | -15 | -15 | 1 | 1:20 | 1:10 | Binance Coin / US Dollar |